🇺🇸 US Size Guide – Gina Fur-lined Down Jacket
| US Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|
| S | 39.4 | 35.0 | 15.7 | 25.6 | 32.6 |
| M | 41.3 | 37.0 | 16.1 | 26.0 | 33.1 |
| L | 43.3 | 39.0 | 16.6 | 26.4 | 33.5 |
| XL | 45.3 | 40.9 | 17.1 | 26.8 | 34.0 |
| 2XL | 48.0 | 43.7 | 17.7 | 27.2 | 34.5 |
| 3XL | 50.8 | 46.5 | 18.3 | 27.6 | 35.0 |
| 4XL | 54.3 | 50.0 | 19.1 | 28.0 | 35.4 |
| 5XL | 57.9 | 53.5 | 19.8 | 28.3 | 35.9 |
✅ Fit Tip:
This coat has a refined, tailored silhouette with a structured shoulder and a slightly cinched waist to enhance your shape. Fits true to size — size up if layering over chunky knits.













